FONTS
GDE GOOGLE
HOME LINKS
MAPS
MICROWORLDS
TD700-1
TD702
TIMETABLES
TJ501
TJ641
TJ641
TJ828
TJ853
TUTORIALS
Rupert Russell
99x0045
e-mail 99x0045@students.ballarat.edu.au
| Unit Description | http://www.rupert.id.au/TD700-1/TD700-1-2004.pdf |
![]() |
![]() |
Effects Applied: Illumination Effects |
| Task | Due | Weight |
| CSF II Lesson Plans | Week 5 | 25% |
| VCE Lesson Plans | Week 10 | 25% |
| Seminar Presentation | 20% | |
| WebCT Submissions | 30% |
| Week | B Ed | GDE |
| 1 | Web Page Creation | Web Page Creation |
| 2 | CSF II Lesson Planning | CSF II Lesson Planning |
| 3 | Digital Video Production | Digital Video Production |
| 4 | Gold Wave Audio Editing | Gold Wave Audio Editing |
| 5 | Visual Basic | Visual Basic |
| 6 | MicroWorlds | MicroWorlds |
| 7 | RoboLab | RoboLab |
|
Easter Beak |
||
| 8 | Panoramas using Ulead Cool 360 | Panoramas using Ulead Cool 360 |
| 9 | Fractals using UltraFractal | Fractals using UltraFractal |
| 10 | Excel Markbook | Excel Markbook |
| 11 | Flash Hotspots | Teaching Round |
| 12 | Rotoscoping with Flash | Teaching Round |
| 13 | Teaching Round | Teaching Round |
| 14 | Teaching Round | Teaching Round |
| 15 | Teaching Round | Flash Hotspots |
| 16 | Rotoscoping with Flash | |
APA Citation:
Russell, R. (2004, March 10). Example home page.
Retrieved March 10, 2004 from http://www.rupert.id.au/TD700-1/example-homepage.html
![]()