AutoHotkey | Android | Arduino | COMM140 | Fractals | Grammar Checkers | Knots | A Million Dots Activity | Processing | Processing for Scratch Users | Redbubble | Tutorials | Weather | World Time Meeting Planner | Favicon Generator.
Home > History of Changes > History of Changes April 2013
History of Changes April 2013
Tuesday, April 2, 2013 | Split the Raspberry Pi & Arduino page into two seperate paes Raspberry Pi and Arduino |
Friday, April 12, 2013 6:31 AM | Created the My Arduino Projects page |
Friday, April 12, 2013 6:42 AM | Updated the Arduino page to contain a link to the My Arduino Projects page |
Friday, April 12, 2013 6:45 AM | Created the Fader running on an ATtiny85 page |
Saturday, April 13, 2013 8:24 AM | Updated the What are Fractals? page |
Saturday, April 13, 2013 9:36 AM | Updated Fractal Examples page adding links to the original DOS version of Fractint and the windows 32 bit version of DOS Box |
Saturday, April 13, 2013 11:25 PM | Updaed the Processing examples page |
Saturday, April 13, 2013 | Created the Warning laser radiation page |
Sunday, April 14, 2013 5:41 AM | Updated Fractal Examples page added detailed instructions on configuring DOSbox and Fractint |
Sunday, April 14, 2013 5:46 AM | Updated the What are Fractals? page now points to the new php version of the Fractal Examples page |
Monday, April 22, 2013 3:44 AM | Added a page on LilyPads and Flora |
Monday, April 29, 2013 2:02 AM | Updated my LilyPad & Flora page |
Tuesday, May 14, 2013 9:00 AM (on leave) | Updated my LilyPad & Flora page |
Tuesday, May 14, 2013 9:00 AM (on leave) | Added Example Flora Programs page |
Tuesday, May 14, 2013 9:00 AM (on leave) | Added an example using the mimimum code to drive a pixel |
Tuesday, May 14, 2013 11:30 AM (on leave) | Added an example flora red-blue flashing example |
APA citation:
Russell, R. (2016, July 04, 02:05 pm). History of changes April 2013.
Retrieved November 25, 2024, from
http://www.rupert.id.au/history/2013-04.php
Last refreshed: November 25 2024. 08:18.27 am
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.