AutoHotkey | Android | Arduino | COMM140 | Fractals | Grammar Checkers | Knots | A Million Dots Activity | Processing | Processing for Scratch Users | Redbubble | Tutorials | Weather | World Time Meeting Planner | Favicon Generator.
Minutes | Running Minutes |
Time | Topic |
---|---|---|---|
4:00 | Introduction | ||
5 | 5 | 4:05 | Who am I? Rupert Russell |
5 | 10 | 4:10 | |
5 | 15 | 4:15 | Questions about Task 3 |
2 | 17 | 4:17 | WebQuest Definitions |
2 | 19 | 4:19 | Examples |
1 | 20 | 4:20 | Requirements for a good WebQuest Network for Instructional TV, Inc. (2006). Webquest 101 – putting discovery into the curriculum. McGraw-Hill Education. (n.d.). The making of a good WebQuest. Retrieved August 1, 2008, |
5 | 25 | 4:25 | Choose a template design and download the zip file http://www.educationaltechnology.ca/resources/webquest/templates.php |
5 | 30 | 4:30 | Create a Folder on your H: drive to hold the Webquest eg EFDF166 Webquest v1 |
10 | 35 | 4:35 | Unzip the template to your H: drive |
5 | 40 | 4:40 | Exploring the Templae with Internet Explorer |
10 | 50 | 4:50 | Demonstration of editing template in Dreamweaver |
5 | 55 | 4:55 | Importance of creating Backups |
5 | 60 | 5:00 | How to zip the Webquest folder to create a backup for sending by email |
Last refreshed: November 23 2024. 10:41.18 am
This work is licensed under a Creative Commons Attribution-NonCommercial-ShareAlike 2.5 License.
2291 Visits since July 23, 2008